| Year | Total Calls | Total Arrests | Cases Assigned | Recovered Property | Rewards Approved |
|---|---|---|---|---|---|
| 2003 | 1500 | 23 | not available | $27,250.00 | not available |
| 2004 | 1810 | 42 | not available | $40,130.00 | not available |
| 2005 | 2581 | 55 | not available | $46,000.00 | not available |
| 2006 | 2870 | 68 | not available | $78,607.00 | $4,625.00 |
| 2007 | 4101 | 57 | not available | $6,050.00 | $8,175.00 |
| 2008 | 2866 | 43 | 552 | $1,012,900.00 | $2,450.00 |
| 2009 | 4043 | 73 | 718 | $5993.00 | $4450.00 |
| 2010 * | 0 | 0 | 0 | $0.00 | $0.00 |
* - year to date totals
Total Rewards Paid Since Program Inception $77,115.00